tree removal permit requirements across 10 verified Seattle-area cities
Side-by-side: which of Seattle, Bellevue, Kirkland, Redmond, Sammamish, Issaquah, Renton, Kent, Federal Way, and Mercer Island require a permit for a tree removal, what triggers one, what it costs, and how long review takes. Verified against each city's own page; sources cited per row.
8 of 10 cities have authoritative rules on file · 8 typically require a permit · 0 often do not.
King County
| Jurisdiction | Permit? | Threshold | Fee | Review days | Source |
|---|---|---|---|---|---|
City of Bellevue city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://mybuildingpermit.com. | — | Cite verified 2026-04-26 |
City of Federal Way city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://mybuildingpermit.com. Apply via MyBuildingPermit.com. | — | Cite verified 2026-04-26 |
City of Issaquah city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://mybuildingpermit.com. Apply via MyBuildingPermit.com. | — | Cite verified 2026-04-26 |
City of Kent city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://kentwa.gov/permits. Kent uses MyKent permits portal. | — | Cite verified 2026-04-26 |
City of Kirkland city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://mybuildingpermit.com. Apply via MyBuildingPermit.com. | — | Cite verified 2026-04-26 |
City of Mercer Island city | Pending verification | — | — | — | Portal |
City of Redmond city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://eplans.redmond.gov. Redmond uses ePlans portal. | — | Cite verified 2026-04-26 |
City of Renton city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://permits.rentonwa.gov. Renton uses TRAKiT permits portal. | — | Cite verified 2026-04-26 |
City of Sammamish city | Yes | Triggered by removal of trees meeting the city's "significant tree" / "exceptional tree" / "tier" threshold. Common thresholds: ≥6in DBH (Bellevue tier 2+), ≥24in DBH (Seattle exceptional), or specific listed species. Single-family lots are sometimes exempt for non-exceptional trees. | Tree-removal permits commonly $50-$300 per tree; replacement bonds in some cities. Apply via https://mybuildingpermit.com. Apply via MyBuildingPermit.com. | — | Cite verified 2026-04-26 |
City of Seattle city | Pending verification | — | — | — | Portal |
How this table is built
Each row reflects the most-recently-verified authoritative rule on file for that jurisdiction and project type. “Pending verification” means we have the jurisdiction in our database but haven't yet personally checked the city page for tree removal rules — those rows fall back to county or WA-state baselines until verified. Sources link directly to the city or county page we read on the verified-on date. See our data-quality leaderboard for how we keep these current.
